Description
Powder spray aluminum accessories
| Mechanical property | Tensile strength | ≥160 N/㎜² |
| No-proportional extension | ≥110 N/㎜² | |
| Extensibility | ≥8﹪ | |
| Hardness | ≥8 HW | |
| Chemical composition | Cu | ≤0.1﹪ |
| Fe | ≤0.35﹪ | |
| Cr | ≤0.1﹪ | |
| Si | 0.2-0.6﹪ | |
| Ti | ≤0.1﹪ | |
| Mg | 0.45-0.9﹪ | |
| Mn | ≤0.1﹪ | |
| Zn0 | ≤0.1﹪ | |
| Thickness for Anodized oxide film | Above 5µm | |







